
| Plot Number | Description |
| Phase Two | |
| Plots 19 and 54 | The Wealden - 3 bedroom link detached home |
| Plots 20 and 21 | The Windlesham - 4 bedroom detached home |
| Plot 44 | The Beacon - 2 bedroom semi-detached home |
| Plots 45, 46 and 47 | The Caburn - 2 bedroom semi-detached home |
| Plots 48, 49 and 53 | The Sherlock - 2 bedroom link detached home |
| Plots 50 and 51 | The Cottingly - 2 bedroom semi-detached home |
| Plot 52 | The Kingsley - 3 bedroom link detached home |
| Plot 55 | The Stonyhurst - 4 bedroom detached home |
| Phase One | |
| Plots 1, 4, 10, 11 and 12 | The Ashdown – 4 bedroom detached home |
| Plots 2, 3, 13 and 14 | The Lullington – 4 bedroom semi detached home |
| Plots 5, 6, 7, 8, 9, 34 and 35 | The Groombridge – 3 bedroom link or semi detached home |
| Plots 15 and 16 | The Caburn – 2 bedroom semi detached home |
| Plots 33 and 36 | The Michelham – 4 bedroom link detached home |
| Plot 37 | The Wealden – 3 bedroom link detached home |
| Plots 38 and 39 | The Cuckmere – 4 bedroom link or semi detached home |
| Plot 40 | The Wakehurst – 4 bedroom semi detached home |
Top ^